Why MyTherapyWizard
Every other therapy EMR is a billing system that bolted documentation on top. MyTherapyWizard is a clinical-scientific platform that captures structured outcome data, and handles billing, too.
01 / Clinical intelligence
Guided evaluations, progress reports, and goals generated from structured assessment data, not narrative templates.
02 / Discipline-aware billing
Authorization tracking, denial analytics, COB, multi-state Medicaid carrier code smart-match, audit-immutable revisions.
03 / Outcomes infrastructure
The only EMR that produces the structured outcome data payers will require for value-based care contracts by 2030.
Pricing
Month-to-month subscriptions only. No setup fees. No annual contracts. Cancel anytime.
Starter
Part-time therapists & students
$19
per user / month
Professional
Full-time solo practitioners
$29
per user / month
Teams · Clinician
Group practices, clinical seats
$39
per clinician / month
$39/clinician/month — unlimited clients, billing add-on optional. School-based teams: most don't need billing. You only pay for what you use.
Calculate Teams pricing →Existing customers retain their current pricing.
Cost calculator, Teams tier
Adjust your practice size to see Teams-tier pricing alongside the four leading therapy EMRs, including AI features, billing add-ons, and per-claim fees.
MyTherapyWizard
$332
per month, all-in
Included
AI · Clinical intelligence
Outcome data · Billing logic
+ Outcomes infrastructure
Not sold by any competitor at any price.
Estimates based on competitor public pricing as of May 2026, standard published rates, no promotional discounts applied. Per-clinician rates: MTW Teams ($39/clinician). TherapyNotes Group ($79 first clinician + $50 each additional). SimplePractice Plus ($99 first clinician + $72 each additional, midpoint of their $69–$74 range). Jane Practice ($79 base + $35 per additional full-time practitioner). ClaimMD clearinghouse subscription is paid directly by your practice in all four columns and is not included above. Some features differ by platform, see the comparison table below for category-by-category details.
Extension & Onboarding
Every Teams account starts with a free 14-day trial. If you need more time to evaluate or help migrating from your current EMR, our Extension & Onboarding package gives you everything you need to get your team running on MyTherapyWizard.
What's included $299 one-time
Designed for school-based and group practices
School districts and institutional buyers can pay by purchase order. Your 30-day window begins when we receive your signed PO, giving your procurement team time to process payment without service interruption.
One package per organization
Extension & Onboarding is available once per organization. After the 30-day window ends, you'll need to subscribe to continue access.
Talk to us about Extension & Onboarding →Feature comparison
Grouped by what therapy practices need, not by who has the longest checklist. Tier pills inside MTW cells indicate which subscription tier unlocks each feature. Hover any △ for the specific limitation.
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| Guided evaluations | ✓ | · | · | · | · |
| Auto-generated evaluation reports | ✓ | · | · | · | · |
| Auto-generated attendance & summary reports | ✓ | · | · | · | · |
| AI-assisted session notes | ✓ | △ | · | △ | · |
| Goal bank with goal-favoriting | ✓ | · | · | · | · |
| Standardized assessment bank (built-in) | ✓ | · | · | △ | · |
| Auto-generated Plan of Care | ✓ | · | · | · | · |
| Auto-generated progress reports | ✓ | · | · | · | · |
| Quarterly summary auto-generation | ✓ | · | · | · | · |
| Audience-aware docs (medical / educational) | ✓ | · | · | · | · |
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| Configurable 10-stage clinical lifecycle | ✓Teams | · | · | · | · |
| Clinical workflow indicator (per-therapist readiness) | ✓Teams | · | · | · | · |
| Billing readiness scoring (admin org-wide view) | ✓Teams | · | · | · | · |
| Per-stage workday deadlines & alerts | ✓Teams | · | · | · | · |
| Service stop / hold / insurance change propagation | ✓Teams | · | · | · | · |
| PHI-safe internal team messaging | ✓Teams | △ | △ | · | · |
| Insurance rules engine (therapist × payer × CPT) | ✓Teams | · | · | · | · |
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| Real-time eligibility verification (single & batch) | ✓Teams | ✓ | ✓ | ✓ | · |
| Patient name-mismatch detection on eligibility | ✓Teams | · | · | · | · |
| Audit-immutable patient insurance history | ✓Teams | · | · | · | · |
| Primary claims submission (837P) | ✓Teams | ✓ | ✓ | ✓ | · |
| Secondary claims / COB | ✓Teams | ✓ | ✓ | ✓ | · |
| COB-IN / COB-OON intelligent flagging | ✓Teams | · | · | · | · |
| ERA / 835 auto-posting | ✓Teams | ✓ | ✓ | ✓ | · |
| ERA revision history (audit-immutable) | ✓Teams | · | · | · | · |
| Authorization tracking with workday alerts | ✓Teams | · | · | · | · |
| Auth-limit warning before claim submission | ✓Teams | · | · | · | · |
| Denial analytics dashboard | ✓Teams | · | · | · | · |
| Carrier code smart-match (multi-state Medicaid) | ✓Teams | · | · | · | · |
| Provider order packet management (built-in) | ✓Teams | · | · | · | · |
| Patient balance aging & contact log | ✓Teams | △ | △ | △ | · |
| Invoice & superbill generation | ✓Teams | ✓ | ✓ | ✓ | · |
| School district contract invoicing | ✓Teams | · | · | · | · |
| Per-claim transaction fees* | $0Teams | $0.14 | $0.25+ | $0 | · |
*Claim transaction fees per ClaimMD plan. Charged directly by ClaimMD; not billed through MyTherapyWizard.
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| Cross-discipline outcome tracking (OT/PT/SLP/MH) | ✓Teams | · | · | · | · |
| Goal RTI tracking | ✓Teams | · | · | · | · |
| VBC-ready outcomes reporting | ✓Teams | · | · | · | · |
| Composite, domain & subdomain score reporting | ✓Teams | · | · | · | · |
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| Native HIPAA-compliant form builder | ✓Teams | ✓ | ✓ | ✓ | · |
| Integrated electronic questionnaires | ✓ | ✓ | ✓ | ✓ | · |
| Org-branded forms (no third-party watermark) | ✓Teams | △ | △ | △ | · |
| Platform consent template library | ✓Teams | ✓ | ✓ | ✓ | · |
| Public unlinked form distribution + match-back | ✓Teams | · | · | · | · |
| Provider order workflow (request → sent → received) | ✓Teams | · | · | · | · |
| Provider order packet builder (multi-doc PDF merge) | ✓Teams | · | · | · | · |
| Audit document bundle export | Q4 2026Teams | · | · | · | · |
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| ICD-10 / CPT code support | ✓Teams | ✓ | ✓ | ✓ | · |
| Discipline-specific CPT/ICD libraries (OT/PT/SLP/MH) | ✓Teams | · | · | · | · |
| Outcome measurement | ✓ | · | △ | △ | · |
| Electronic signatures | ✓ | ✓ | ✓ | ✓ | · |
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| Scheduling & calendar | ✓ | ✓ | ✓ | ✓ | · |
| Email appointment reminders | ✓ | ✓ | ✓ | ✓ | · |
| Google & Apple Calendar integration | ✓ | · | ✓ | ✓ | · |
| Role-based permissions (admin / admin-lite / therapist) | ✓Teams | ✓ | ✓ | ✓ | · |
| Caseload-restricted views per therapist | ✓Teams | · | · | ✓ | · |
| Supervision tracking workflows | ✓Teams | · | · | ✓ | · |
| Multi-location support | ✓Teams | ✓ | ✓ | ✓ | · |
| Client / parent portal | Q4 2026Teams | ✓ | ✓ | ✓ | ✓ |
| Feature | MTW | TherapyNotes | SimplePractice | Jane App | Ocean Friends |
|---|---|---|---|---|---|
| HIPAA compliant | ✓ | ✓ | ✓ | ✓ | · |
| FERPA compliant (school contracts) | ✓ | · | · | · | · |
| ICF / ICF-CY framework alignment | ✓ | · | · | · | · |
| DPI alignment | ✓ | · | · | · | · |
| Built-in BAA on activation | ✓ | ✓ | ✓ | ✓ | · |
| 1EdTech TrustEd Apps Data Privacy Certified | ✓ | · | · | · | · |
The unfair advantage
When the conversation moves past "which EMR has the most checkmarks," these are the categories that will define which platform is still relevant in 2030.
Reports produced from real assessment and goal data, not narrative templates. Output is consistent, defensible, and ready for medical necessity review.
A 10-stage lifecycle with workday deadlines, role-based assignments, and per-therapist billing readiness, so unsigned notes and missing codes never become unbillable claims.
Authorization tracking, denial analytics, COB-IN/OON flagging, and multi-state Medicaid carrier code smart-match. Generic billing modules can't do this, they don't know what a therapy claim looks like.
Structured outcome data captured across OT, PT, SLP, and mental health, the data payers will require for value-based care contracts. No competitor produces it at any price.
AI credits per tier
Starter
50 credits / month
Professional
200 credits / month
Teams · Clinician
200 / clinician / month
Office-Staff seats receive no AI credits and don't contribute to the team pool. Clinical work consumes credits; office workflows don't.
Need more credits?
One-time top-ups available anytime. No subscription.
Frequently asked
What happens when my trial ends?
At the end of your 14-day trial, you can subscribe to any plan, or — if you're on a Teams trial — purchase our Extension & Onboarding package for an additional 30 days plus migration and setup support. If you don't subscribe or purchase E&O, your account will be locked until you choose a plan. Your data is retained for 60 days after lockout, giving you time to subscribe and resume access.
Can existing customers keep their current pricing?
Yes. Existing customers retain the pricing they signed up at. New pricing applies only to new signups.
Is there a free trial?
Every plan includes a 14-day free trial with no credit card required.
What if I need help migrating from another EMR?
Our Extension & Onboarding package ($299) is built for this. We migrate your patient and insurance data from your current EMR (CSV or Excel exports) within 5 business days of receiving your files, plus give you two live setup calls and 30 extra days to evaluate.
Do I have to pay for billing if I don't need it?
No. The billing add-on is optional for Teams plans. School-based teams and cash-pay practices that don't need insurance billing only pay for clinical seats.
How does pricing compare to Jane or SimplePractice?
Use the comparison calculator above to see how MyTherapyWizard scales versus Jane Practice with Insurance Billing. Our flat $99/month billing add-on stays flat as your team grows, while competitors charge per-practitioner billing fees that scale with your team size.
Can I pay by purchase order?
Yes — school districts, universities, and institutional buyers can pay our Extension & Onboarding package by PO. Standard monthly subscriptions are paid via credit card through Stripe.